Size: Thirteen 90” x 70” banners with accompanying video and audio material for which venue must provide projection.
Working exhibit schedule
| Dates | Venue |
|---|---|
| December 13 2012 – February 10 2013 | New York University, Kimmel Windows |
| February 18 -March 29 2013 | Rutgers University, Douglas Library |
| April 8 – May 12 2013 | Indiana Univ./Purdue Univ., Indianapolis Cultural Arts Gallery |
| May 20 – summer 2013 | UC Riverside, California Museum of Photography |
| September 11-October 9 2013 | University of Massachusetts, Amherst, Herter Gallery |
| October 16-November 29 2013 | Arizona State University, Tempe |
| December 6 2013 – January 2014 | University of North Carolina, Greensboro, Int’l Civil Rights Center and Museum |
| February – March 2014 | University of Minnesota |
| April-May 2014 | University of West Florida, Historic Pensacola Village |
| Fall 2014 | Brown University |
Schedules TBD
University of Miami
